Previous Lab. Members
| |||
Electronic Engineer, ADD (Oct. 2024 ~) | |||
B.S. SeoulTech, 2021 M.S. SeoulTech, 2024 (2022. 09. - 2024. 08) | |||
Bio: Jae-Yun Park received the B.S. degree in electronic and IT media engineering and M.S. degree in electronic engineering from the Seoul National University of Science and Technology (SeoulTech), Seoul, in 2021 and 2024, respectively, he is currently an Electronic Engineer at Agency for Defense Developmnet (ADD) which is the one and only the South Korean goverment agency that engages in defense technology R&D. His research interest includes low-power high-speed high-resolution analog-to-digital and digital-to-analog data converters. (Cryogenic DDFS/Delta-Sigma DAC) | |||
| |||
| |||
Electronic Engineer, LIG Nex1 (Jan. 2025 ~) | |||
B.S. SeoulTech, 2023 M.S. SeoulTech, 2025 (2023. 03. - 2025. 02) | |||
Bio: Dana Kim received a B.S. degree in electronic engineering from Seoul National University of Science and Technology, Seoul, in 2023, and she is currently pursuing the M.S. degree in electronic engineering from Seoul National University of Science and Technology, Seoul. Her research interests include high-speed light detection sensors and low-power high-speed high-resolution analog-to-digital data converters. (On-chip sensors / Pipeline ADC) | |||
| |||
| |||
Electronic Engineer, LIG Nex1 (Jan. 2025 ~) | |||
B.S. SeoulTech, 2023 M.S. SeoulTech, 2025 (2023. 03. - 2025. 02) | |||
Bio: Jin-Won Hyun received a B.S. degree in electronic and IT media engineering from the Seoul National University of Science and Technology, Seoul, South Korea, in 2023, where he is currently pursuing the M.S. degree in electronic engineering. His research interests include AMS circuit design automation, clock generation circuits, and low-power high-speed high-resolution analog-to-digital data converters. (AMS/EM Design Automation / PLL) | |||
| |||
| |||
Electronic Engineer, SAMSUNG Foundry (Jan. 2025 ~) | |||
B.S. SeoulTech, 2023 M.S. SeoulTech, 2025 (2023. 02. - 2025. 02) | |||
Bio: Jimin Yoo received a B.S. degree in electronic and IT media engineering from the Seoul National University of Science and Technology, Seoul, South Korea, in 2023, where she is currently pursuing the M.S. degree in electronic engineering. Her research interests include SRAM-based PUF and side channel attack defense systems. (Reliable PUF/Decoy CRP generator) | |||
| |||
구분 | 이름 | Research Topic | Current Affiliation | |
---|---|---|---|---|
1st. B.S. (2022) | | Lim, Si-Young | FPGA & PRBS generator (2020.Fall ~ 2021.Fall) | SK hynix DRAM Derivative Process Technology |
B.S. (2022) | ![]() | Lee, Jihun | PCB & Custom Layout | KIST - KU M.S. Program |
B.S. (2023) | ![]() | Hae-Chan Lee | CMOS RF circuits & DC-DC Converter (2021.Summer ~ 2022.Winter) Capstone-Design Award (Dean's Recognition) | Samsung Electronics (Memory Business) Flash Design Team 1 |
B.S. (2023) | ![]() | Kim, Jae-Yoon | Digital VLSI (PnR) CTLE Design Capstone-Design (DLL) | LG Electronics (LG Digital Park, Pyeongtaek) |
B.S. Engineer (2023) | | Kim, Young-San | Universal Testing Platform Design | Hyundai Mobis |
Post Doctor (2023.03.-2023.08.) NRF BRL Support | ![]() | Siddique, Abrar | CMOS RF Circuit Design | |
B.S. (2024) |
| Shin, Hyeon-Jong | Cold Device Evaluation | Pursuing B.S. (Class of 2024) |
B.S. (2024) | | Song, Chae-Yoon | DC-DC Converter | Pursuing B.S. (Class of 2024) |
B.S. (2024) |
| Choe, Min | RF mixer | Pursuing B.S. (Class of 2024) |